支口外牙卡套三通 | Male Branch Tee
![]() |
Connects Fractional Tube to Female NPT Thread
| Part No. | Tube OD | T* NPT Size | d† Min. | Width across flat (in.) | A | B | ℓ | L | L₁ | ||
| in. | mm | h | H | ||||||||
| CBTM 2 - 2N | 1/8 | 3.17 | 1/8 | 2.3 | 1/2 | 7/16 | 12.7 | 15.2 | 17 | 24.9 | 17.8 |
| CBTM 2 - 4N | 1/8 | 3.17 | 1/4 | 2.3 | 1/2 | 7/16 | 12.7 | 15.2 | 18 | 24.9 | 23.4 |
| CBTM 3 - 2N | 3/16 | 4.76 | 1/8 | 3 | 1/2 | 1/2 | 13.7 | 16 | 17.8 | 24.4 | 17.8 |
| CBTM 4 - 2N | 1/4 | 6.35 | 1/8 | 4.8 | 1/2 | 9/16 | 15.2 | 17.8 | 19.6 | 26.9 | 18.8 |
| CBTM 4 - 4N | 1/4 | 6.35 | 1/4 | 4.8 | 1/2 | 9/16 | 15.2 | 17.8 | 19.6 | 26.9 | 23.9 |
| CBTM 5 - 2N | 5/16 | 7.93 | 1/8 | 4.8 | 9/16 | 5/8 | 16.3 | 18.5 | 22.4 | 29.7 | 20.8 |
| CBTM 6 - 4N | 3/8 | 9.52 | 1/4 | 7 | 5/8 | 11/16 | 16.8 | 19.3 | 23.1 | 30.5 | 25.4 |
| CBTM 6 - 6N | 3/8 | 9.52 | 3/8 | 7 | 11/16 | 11/16 | 16.8 | 19.3 | 23.9 | 31.2 | 26.2 |
| CBTM 8 - 6N | 1/2 | 12.7 | 3/8 | 9.5 | 13/16 | 7/8 | 22.9 | 21.8 | 25.9 | 36.1 | 28.2 |
| CBTM 8 - 8N | 1/2 | 12.7 | 1/2 | 10.4 | 13/16 | 7/8 | 22.9 | 21.8 | 25.9 | 36.1 | 33 |
| CBTM10 - 8N | 5/8 | 15.87 | 1/2 | 12 | 15/16 | 7/8 | 24.4 | 21.8 | 27.9 | 38.1 | 35 |
| CBTM12 - 12N | 3/4 | 19.05 | 3/4 | 15.7 | 1-1/16 | 1-1/8 | 24.4 | 21.8 | 29.7 | 39.9 | 36.8 |
Connects Metric Tube to Female ISO Tapered Thread
| Part No. | Tube OD D | T* ISO Thread Size | d† Min. | Width across flat | A | B | ℓ | L | L₁ | |
| h | H | |||||||||
| CBTM 3M - 2R | 3 | 1/8 | 2.3 | 1/2 | 12 | 12.9 | 15.3 | 17 | 23.6 | 17.8 |
| CBTM 3M - 4R | 3 | 1/4 | 2.3 | 1/2 | 12 | 12.9 | 15.3 | 18 | 24.6 | 23.4 |
| CBTM 4M - 2R | 4 | 1/8 | 2.4 | 1/2 | 12 | 13.7 | 16.1 | 18.8 | 25.4 | 18.8 |
| CBTM 6M - 2R | 6 | 1/8 | 4.8 | 1/2 | 14 | 15.3 | 17.7 | 19.6 | 27 | 18.8 |
| CBTM 6M - 4R | 6 | 1/4 | 4.8 | 1/2 | 14 | 15.3 | 17.7 | 19.6 | 27 | 23.4 |
| CBTM 8M - 2R | 8 | 1/8 | 4.8 | 9/16 | 16 | 16.2 | 18.6 | 21.3 | 28.8 | 19.8 |
| CBTM 8M - 4R | 8 | 1/4 | 4.8 | 9/16 | 16 | 16.2 | 18.6 | 21.3 | 28.8 | 24.4 |
| CBTM 10M - 4R | 10 | 1/4 | 6.3 | 11/16 | 19 | 17.2 | 18.5 | 23.9 | 31.5 | 28.2 |
| CBTM 10M - 6R | 10 | 3/8 | 7 | 11/16 | 19 | 17.2 | 19.5 | 23.9 | 31.5 | 28.2 |
| CBTM 12M - 4R | 12 | 1/4 | 7.9 | 13/16 | 22 | 22.8 | 22 | 25.9 | 36 | 28.2 |
| CBTM 12M - 6R | 12 | 3/8 | 9.5 | 13/16 | 22 | 22.8 | 22 | 25.9 | 36 | 28.2 |
| CBTM 12M - 8R | 12 | 1/2 | 9.5 | 15/16 | 25 | 24.4 | 22 | 27.9 | 38 | 33 |
| CBTM 16M - 6R | 16 | 3/8 | 9.5 | 15/16 | 25 | 24.4 | 22 | 25.9 | 36 | 30.2 |
| CBTM 16M - 8R | 16 | 1/2 | 12 | 15/16 | 25 | 24.4 | 22 | 27.9 | 38 | 35.1 |
| CBTM 20M - 12R | 20 | 3/4 | 15.7 | 30mm | 32 | 26 | 22 | 34.5 | 44.6 | 41.7 |
* ISO Tapered Threads are available upon request.
* The d dimension is the minimum nominal opening. These fittings may have a larger opening at the pipe/straight thread end.

