| Size/尺寸 | 1/2" NPS TO 4" NPS |
| Class/压力等级 | 3000LB, 6000LB (SCH80/XS,SCH160) |
| Type/连接形式 | Buttweld/对焊、Socketweld/承插焊、Threaded/螺纹 |
| Surface Treatment/表面处理 | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Soldering |
| Materal/材质 | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
| Manufacturing process/制造工艺 | Cutting, Heat treatment, Forging, Machining
锯切、热处理、模锻、机加工 |
| Manufacturing Standards/制造标准 | |
| ASTM A 182F304, F304L, F304H, F316, F316L, F316Ti, F310, F310S, F321, F321H, F317, F347, F347H, F904L |
| |
| |
| |
| |
| |
| |
|
 |  |
| 对焊弯头管座(Buttweld Elbolet) | 承插焊弯头管座(Socketweld Elbolet) |
SCH80
| Outlet Pipe | A | C | F | T |
| DN | Inch |
| 8 | 1/4" | 40.5 | 35.2 | 13.7 | 3.0 |
| 10 | 3/8" | 40.5 | 35.2 | 17.1 | 3.2 |
| 15 | 1/2" | 40.5 | 35.2 | 21.3 | 3.7 |
| 20 | 3/4" | 47.6 | 43.6 | 26.7 | 3.9 |
| 25 | 1" | 55.6 | 54.0 | 33.4 | 4.5 |
| 32 | 1-1/4" | 60.3 | 67.5 | 42.2 | 4.9 |
| 40 | 1-1/2" | 66.7 | 76.2 | 48.3 | 5.1 |
| 50 | 2" | 81.0 | 104.8 | 60.3 | 5.5 |
| 65 | 2-1/2" | 82.6 | 106.4 | 73.0 | 7.0 |
| 80 | 3" | 96.8 | 125.4 | 88.9 | 7.6 |
| 100 | 4" | 114.3 | 163.5 | 114.3 | 8.6 |
SCH160
| Outlet Pipe | A | C | F | T |
| DN | Inch |
| 8 | 1/4" | 40.5 | 34.9 | 13.7 | 3.7 |
| 10 | 3/8" | 40.5 | 34.9 | 17.1 | 4.0 |
| 15 | 1/2" | 47.6 | 34.9 | 21.3 | 4.7 |
| 20 | 3/4" | 55.6 | 43.6 | 26.7 | 5.5 |
| 25 | 1" | 60.3 | 54.0 | 33.4 | 6.4 |
| 32 | 1-1/4" | 66.7 | 67.5 | 42.2 | 6.4 |
| 40 | 1-1/2" | 85.7 | 76.2 | 48.3 | 7.1 |
(1) Dimensions in Millimeters.
(2) Dimensions refer to ANSI B16.11
(3) Dimensions may vary according to the customer's and manufacturer's requirement.
Dimensional tolerance of MSS-SP97