管帽 | Cap
![]() |
公称通径 | 端部外径 | 长度 | 对尺寸E的限制厚度 | ||
DN | NPS | D | E | E1 | |
15 | 1/2 | 21.3 | 25 | 25 | 3.73 |
20 | 3/4 | 26.7 | 25 | 25 | 3.91 |
25 | 1 | 33.4 | 38 | 38 | 4.55 |
32 | 11/4 | 42.2 | 38 | 38 | 4.85 |
40 | 11/2 | 48.3 | 38 | 38 | 5.08 |
50 | 2 | 60.3 | 38 | 44 | 5.54 |
65 | 21/2 | 73.0 | 38 | 51 | 7.01 |
80 | 3 | 88.9 | 51 | 64 | 7.62 |
90 | 31/2 | 101.6 | 64 | 76 | 8.08 |
100 | 4 | 114.3 | 64 | 76 | 8.56 |
125 | 5 | 141.3 | 76 | 89 | 9.53 |
150 | 6 | 168.3 | 18 | 102 | 10.97 |
200 | 8 | 219.1 | 102 | 127 | 12.70 |
250 | 10 | 273.0 | 127 | 152 | 12.70 |
300 | 12 | 323.9 | 152 | 178 | 12.70 |
350 | 14 | 355.6 | 165 | 191 | 12.70 |
400 | 16 | 406.4 | 178 | 203 | 12.70 |
450 | 18 | 457.0 | 203 | 229 | 12.70 |
500 | 20 | 508.0 | 229 | 254 | 12.70 |
550 | 22 | 559.0 | 254 | 254 | 12.70 |
600 | 24 | 610.0 | 267 | 305 | 12.70 |
650 | 26 | 660.0 | 267 | - | - |
700 | 28 | 711.0 | 267 | - | - |
750 | 30 | 762.0 | 267 | - | - |
800 | 32 | 813.0 | 267 | - | - |
850 | 34 | 864.0 | 267 | - | - |
900 | 36 | 914.0 | 267 | - | - |
950 | 38 | 965.0 | 305 | - | - |
1000 | 40 | 1016.0 | 305 | - | - |
1050 | 42 | 1067.0 | 305 | - | - |
1100 | 44 | 1118.0 | 343 | - | - |
1150 | 46 | 1168.0 | 343 | - | - |
1200 | 48 | 1219.0 | 343 | - | - |
注释Note:
1)、除上述标准外,还可按GB/T2459、GB/T13401、SH3408、SH3409、HG/T21635、SY/T0510、DIN2617等标准制造。
Besides the above mentioned standards, GB/T2459、GB/T13401、SH3408、SH3409、HG/T21635、SY/T0510、DIN2617 specifications are also available.
2)、管帽形状为标准椭圆形;
The shapes of these caps are ellipsoidal;
3)、管帽的长度不大于限制厚度时为E,大于限制厚度时为E1;当管帽的公称尺寸≥DN650(NPS26)时,长度E1按采购方与制造商协商的尺寸制造,或按制造商的尺寸供货。
Length E applies for thickness not exceeding that given in column "limiting wall thickness for length E", and length E1applies for thickness greater than that given in column "Limiting wall thickness". For NPS26 and and larger, length E shall be by agreement between the manufacturer and purchaser.

