斜三通 | Lateral Tee
Buttweld Lateral Specification:
| 形式/Type | 等径、异径 Equal, Reducing |
| 原材料/Raw Material | 无缝管、焊管(SS)、板焊、圆钢(锻制高压用)。Seamless pipe, Welded pipe, Steel sheet. Round bar(Foring High pressure) |
| 制作工艺/Manufacture Process | 挤压、热压、冷加工、热加工、焊接、热处理 。Extrusion moulding, Hot Pressing, Cold-machining, Hot-machining, Welded, Heat treatment |
| 尺寸外径/Outside Diameter | ERW / Welded / Fabricated Elbow (1/2"~28") |
| 壁厚压力/Wall Thickness | 3mm ; 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| 增值服务/Value Added Services | 热浸镀锌,环氧树脂和FBE涂层,电抛光,喷砂,螺纹加工,焊接(Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering) |
| 制造标准/Manufacturing Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, GB/T12459, GB/T13401, SH3408, SH3409, JIS B2311/2220, DIN2617/2616/2615 |
Buttweld Lateral Material Grades:
| 不锈钢/Stainless Steel | ASTM A403 WP304, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347 |
| 碳钢/Carbon Steel | 20#, 20G,Q235-A, ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
| 低温钢/Low Temperature Carbon Steel | 16Mn, ASTM A420 WPL3, A420 WPL6 |
| 合金钢/Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91, WB36, 12CrMo, 15Cr5Mo, 1Cr5Mo, 12Cr1MoV |
| 双相不锈钢钢/Duplex Steel | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. S31254, 254SMO, S32750,904L |
| 镍合金/Nickel Alloy Steel | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
Buttweld Lateral Dimensions
![]() | ![]() |
| 等径斜三通 | 异径斜三通 |
| 公称通径 Nominal Pipe Size | 尺寸 Dimension | ||
| DN | NPS | X and Y | Z |
| 25 | 1 | 146 | 45 |
| 32 | 1.1/4 | 159 | 45 |
| 40 | 1.1/2 | 178 | 51 |
| 50 | 2 | 203 | 64 |
| 65 | 2.1/2 | 241 | 64 |
| 80 | 3 | 254 | 76 |
| 90 | 3.1/2 | 292 | 76 |
| 100 | 4 | 305 | 76 |
| 125 | 5 | 343 | 89 |
| 150 | 6 | 368 | 89 |
| 200 | 8 | 445 | 114 |
| 250 | 10 | 521 | 127 |
| 300 | 12 | 622 | 140 |
| 350 | 14 | 686 | 152 |
| 400 | 16 | 762 | 165 |
| 450 | 18 | 813 | 178 |
| 500 | 20 | 889 | 203 |
| 600 | 24 | 1029 | 229 |
| 650 | 26 | 1308 | 267 |
| 700 | 28 | 1442 | 286 |
| 750 | 30 | 1524 | 299 |
| 800 | 32 | 1626 | 311 |
| 850 | 34 | 1727 | 330 |
| 900 | 36 | 1829 | 350 |
同径三通X=Y;异径三通分别按公称通径对应的X、Y选取,不同标准的对焊管件的外径和壁厚见外径壁厚表。


